Stock Screener

Symbol Name AI Price Profit Solvency Growth
KSPI Joint Stock Company Kaspi.kz 9 10 10 10 5
NVO Novo Nordisk A/S 9 6 10 9 5
CRC California Resources Corporation 6 9 9 9 5
LULU Lululemon Athletica Inc. 7 7 10 10 5
JBSS SANFILIPPO JOHN B & SON INC 7 8 8 9 3
CHRD CHORD ENERGY CORP 4 10 9 10 5
GNTX Gentex Corporation 7 7 9 10 4
CHA Chagee Holdings Limited 6 10 10 10 -5
ACGL Arch Capital Group Ltd. 7 8 6 10 5
EOG EOG Resources Inc 6 8 9 10 5
EQNR Equinor ASA 6 9 7 9 5
MOH Molina Healthcare Inc. 6 10 5 9 5
IMXI International Money Express, Inc. 4 10 9 9 5
HRMY Harmony Biosciences Holdings Inc 6 7 9 10 5
SLB SCHLUMBERGER LIMITED 7 7 8 8 5
PDD PDD Holdings Inc. 7 6 10 10 5
RLI RLI Corp. 8 6 8 10 5
ATKR Atkore Inc. 5 10 10 8 -1
UNH UnitedHealth Group Inc. 8 7 7 8 4
STM STMicroelectronics NV 6 8 9 10 2
BWLP BW LPG LTD 7 7 9 8 5
REGN Regeneron Pharmaceuticals Inc. 7 7 9 10 0
MTDR Matador Resources Company 4 10 9 7 5
MATX Matson, Inc. 5 9 9 9 1
DVN DEVON ENERGY CORP 3 10 10 8 5
DEO Diageo plc 7 9 9 3 5
NMIH NMI Holdings Inc. 7 6 8 9 4
ZTO ZTO Express (Cayman) Inc. 6 7 7 10 4
FC Franklin Covey Co. 7 6 7 10 3
DECK Deckers Outdoor Corp 7 5 10 10 5
WAL Western Alliance Bancorporation 6 8 4 10 5
EIG Employers Holdings Inc. 6 9 4 10 4
GRVY GRAVITY CO LTD 5 8 10 6 5
COP ConocoPhillips 5 7 9 9 5
TNET TriNet Group Inc. 5 9 8 7 2
WTM White Mountains Insurance Group Ltd. 5 9 6 9 5
VET Vermilion Energy Inc. 4 10 8 7 4
CASH Pathward Financial, Inc. 6 7 6 10 4
EEFT Euronet Worldwide Inc 7 7 5 8 4
AB AllianceBernstein Holding L.P. 6 6 9 10 4
MRK Merck & Co. Inc. 7 5 10 8 4
ELV Elevance Health Inc. 7 8 4 8 4
OMC Omnicom Group Inc. 6 7 7 9 2
RNR RenaissanceRe Holdings Ltd. 5 9 3 10 5
TROW T. Rowe Price Group Inc. 5 7 9 10 -1
ESNT Essent Group Ltd. 6 6 8 10 3
GIB CGI Inc. 7 5 8 9 4
ACN Accenture PLC 8 3 9 10 3
FCNCA First Citizens BancShares Inc. 6 8 3 10 5
OC Owens Corning 6 8 9 3 4
Legal Terms for SimSim.Run • Raw Stock-Data by Sharadar